| 
							
																
								
																
								
																
								
																
								
								Monsters
Search... 
Found a total of 2066 record(s) across 104 page(s).  Displaying result(s) 381-400. 
	
		| Monster ID ▼ | 
		kRO Name | 
		iRO Name | 
		Level | 
		HP | 
		Size | 
		Race | 
		Element | 
		Base EXP | 
		Job EXP | 
		Custom | 
	 
		
		| 
							2818					 | 
		
						Elusive Dark Hammer Kobo		 | 
		Elusive Dark Hammer Kobo | 
		142 | 
		906,700 | 
		
							Medium					 | 
		
							Demi-Human					 | 
		Poison (Lv 2) | 
		51,800 | 
		200,970 | 
		
							No
					 | 
	 
		
		| 
							2817					 | 
		
						Furious Dark Hammer Kobo		 | 
		Furious Dark Hammer Kobo | 
		142 | 
		906,700 | 
		
							Medium					 | 
		
							Demi-Human					 | 
		Poison (Lv 2) | 
		51,800 | 
		200,970 | 
		
							No
					 | 
	 
		
		| 
							2816					 | 
		
						Goat Ringleader		 | 
		Goat Ringleader | 
		80 | 
		19,900 | 
		
							Medium					 | 
		
							Brute					 | 
		Fire (Lv 3) | 
		4,345 | 
		12,135 | 
		
							No
					 | 
	 
		
		| 
							2815					 | 
		
						Solid Goat		 | 
		Solid Goat | 
		80 | 
		39,800 | 
		
							Medium					 | 
		
							Brute					 | 
		Fire (Lv 3) | 
		4,345 | 
		12,135 | 
		
							No
					 | 
	 
		
		| 
							2814					 | 
		
						Swift Goblin		 | 
		Swift Goblin | 
		48 | 
		5,290 | 
		
							Medium					 | 
		
							Demi-Human					 | 
		Wind (Lv 1) | 
		1,895 | 
		4,920 | 
		
							No
					 | 
	 
		
		| 
							2813					 | 
		
						Elusive Goblin		 | 
		Elusive Goblin | 
		48 | 
		5,290 | 
		
							Medium					 | 
		
							Demi-Human					 | 
		Wind (Lv 1) | 
		1,895 | 
		4,920 | 
		
							No
					 | 
	 
		
		| 
							2812					 | 
		
						Furious Golem		 | 
		Furious Golem | 
		61 | 
		11,225 | 
		
							Large					 | 
		
							Formless					 | 
		Neutral (Lv 3) | 
		2,820 | 
		7,620 | 
		
							No
					 | 
	 
		
		| 
							2811					 | 
		
						Grand Peco Ringleader		 | 
		Grand Peco Ringleader | 
		75 | 
		15,750 | 
		
							Large					 | 
		
							Brute					 | 
		Fire (Lv 2) | 
		3,970 | 
		11,010 | 
		
							No
					 | 
	 
		
		| 
							2810					 | 
		
						Solid Grand Peco		 | 
		Solid Grand Peco | 
		75 | 
		31,500 | 
		
							Large					 | 
		
							Brute					 | 
		Fire (Lv 2) | 
		3,970 | 
		11,010 | 
		
							No
					 | 
	 
		
		| 
							2809					 | 
		
						Swift Greatest General		 | 
		Swift Greatest General | 
		55 | 
		7,875 | 
		
							Medium					 | 
		
							Formless					 | 
		Fire (Lv 2) | 
		2,330 | 
		6,195 | 
		
							No
					 | 
	 
		
		| 
							2808					 | 
		
						Elusive Grove		 | 
		Elusive Grove | 
		55 | 
		10,450 | 
		
							Medium					 | 
		
							Brute					 | 
		Earth (Lv 2) | 
		2,445 | 
		6,195 | 
		
							No
					 | 
	 
		
		| 
							2807					 | 
		
						Furious Harpy		 | 
		Furious Harpy | 
		83 | 
		22,115 | 
		
							Medium					 | 
		
							Demon					 | 
		Wind (Lv 3) | 
		4,930 | 
		13,815 | 
		
							No
					 | 
	 
		
		| 
							2806					 | 
		
						Harpy Ringleader		 | 
		Harpy Ringleader | 
		83 | 
		22,115 | 
		
							Medium					 | 
		
							Demon					 | 
		Wind (Lv 3) | 
		4,930 | 
		13,815 | 
		
							No
					 | 
	 
		
		| 
							2805					 | 
		
						Solid High Orc		 | 
		Solid High Orc | 
		81 | 
		41,930 | 
		
							Large					 | 
		
							Demi-Human					 | 
		Fire (Lv 2) | 
		4,770 | 
		13,335 | 
		
							No
					 | 
	 
		
		| 
							2804					 | 
		
						Swift Hill Wind		 | 
		Swift Hill Wind | 
		101 | 
		45,500 | 
		
							Medium					 | 
		
							Brute					 | 
		Wind (Lv 3) | 
		7,725 | 
		22,005 | 
		
							No
					 | 
	 
		
		| 
							2803					 | 
		
						Elusive Hill Wind		 | 
		Elusive Hill Wind | 
		101 | 
		45,500 | 
		
							Medium					 | 
		
							Brute					 | 
		Wind (Lv 3) | 
		7,725 | 
		22,005 | 
		
							No
					 | 
	 
		
		| 
							2802					 | 
		
						Furious Hode		 | 
		Furious Hode | 
		63 | 
		13,380 | 
		
							Medium					 | 
		
							Brute					 | 
		Earth (Lv 2) | 
		3,085 | 
		7,980 | 
		
							No
					 | 
	 
		
		| 
							2801					 | 
		
						Hodremlin Ringleader		 | 
		Hodremlin Ringleader | 
		122 | 
		115,910 | 
		
							Medium					 | 
		
							Demon					 | 
		Dark (Lv 3) | 
		15,355 | 
		44,220 | 
		
							No
					 | 
	 
		
		| 
							2800					 | 
		
						Solid Horn		 | 
		Solid Horn | 
		32 | 
		7,050 | 
		
							Medium					 | 
		
							Insect					 | 
		Earth (Lv 1) | 
		1,295 | 
		2,970 | 
		
							No
					 | 
	 
		
		| 
							2799					 | 
		
						Swift Uni-horn Scaraba		 | 
		Swift Uni-horn Scaraba | 
		130 | 
		255,500 | 
		
							Small					 | 
		
							Insect					 | 
		Earth (Lv 1) | 
		13,050 | 
		39,699 | 
		
							No
					 | 
	 
	 
Prev.  |  11 |  12 |  13 |  14 |  15 |  16 |  17 |  18 |  19 |  20 |   Next 
							 | 
							 |