| 
							
																
								
																
								
																
								
																
								
								Monsters
Search... 
Found a total of 2066 record(s) across 104 page(s).  Displaying result(s) 301-320. 
	
		| Monster ID ▼ | 
		kRO Name | 
		iRO Name | 
		Level | 
		HP | 
		Size | 
		Race | 
		Element | 
		Base EXP | 
		Job EXP | 
		Custom | 
	 
		
		| 
							2898					 | 
		
						Solid Antique Book		 | 
		Solid Antique Book | 
		148 | 
		1,346,150 | 
		
							Small					 | 
		
							Formless					 | 
		Neutral (Lv 3) | 
		36,125 | 
		116,226 | 
		
							No
					 | 
	 
		
		| 
							2897					 | 
		
						Swift Antique Book		 | 
		Swift Antique Book | 
		148 | 
		673,075 | 
		
							Small					 | 
		
							Formless					 | 
		Neutral (Lv 3) | 
		36,125 | 
		116,226 | 
		
							No
					 | 
	 
		
		| 
							2896					 | 
		
						Elusive Antler Scaraba		 | 
		Elusive Antler Scaraba | 
		136 | 
		313,000 | 
		
							Medium					 | 
		
							Insect					 | 
		Earth (Lv 2) | 
		15,825 | 
		52,008 | 
		
							No
					 | 
	 
		
		| 
							2895					 | 
		
						Furious Apocalypse		 | 
		Furious Apocalypse | 
		121 | 
		110,450 | 
		
							Large					 | 
		
							Formless					 | 
		Neutral (Lv 3) | 
		15,235 | 
		43,860 | 
		
							No
					 | 
	 
		
		| 
							2894					 | 
		
						Arclouze Ringleader		 | 
		Arclouze Ringleader | 
		107 | 
		50,100 | 
		
							Medium					 | 
		
							Insect					 | 
		Earth (Lv 2) | 
		9,685 | 
		26,385 | 
		
							No
					 | 
	 
		
		| 
							2893					 | 
		
						Solid Arclouze		 | 
		Solid Arclouze | 
		107 | 
		100,200 | 
		
							Medium					 | 
		
							Insect					 | 
		Earth (Lv 2) | 
		9,685 | 
		26,385 | 
		
							No
					 | 
	 
		
		| 
							2892					 | 
		
						Swift Argiope		 | 
		Swift Argiope | 
		75 | 
		15,525 | 
		
							Large					 | 
		
							Insect					 | 
		Poison (Lv 1) | 
		3,970 | 
		11,010 | 
		
							No
					 | 
	 
		
		| 
							2891					 | 
		
						Elusive Argiope		 | 
		Elusive Argiope | 
		75 | 
		15,525 | 
		
							Large					 | 
		
							Insect					 | 
		Poison (Lv 1) | 
		3,970 | 
		11,010 | 
		
							No
					 | 
	 
		
		| 
							2890					 | 
		
						Furious Argos		 | 
		Furious Argos | 
		47 | 
		5,025 | 
		
							Large					 | 
		
							Insect					 | 
		Poison (Lv 1) | 
		1,850 | 
		4,785 | 
		
							No
					 | 
	 
		
		| 
							2889					 | 
		
						Assaulter Ringleader		 | 
		Assaulter Ringleader | 
		100 | 
		44,885 | 
		
							Medium					 | 
		
							Demi-Human					 | 
		Wind (Lv 2) | 
		6,935 | 
		19,740 | 
		
							No
					 | 
	 
		
		| 
							2888					 | 
		
						Solid Banaspaty		 | 
		Solid Banaspaty | 
		85 | 
		46,800 | 
		
							Small					 | 
		
							Formless					 | 
		Fire (Lv 3) | 
		5,090 | 
		14,295 | 
		
							No
					 | 
	 
		
		| 
							2887					 | 
		
						Swift Banshee		 | 
		Swift Banshee | 
		130 | 
		243,330 | 
		
							Medium					 | 
		
							Demon					 | 
		Dark (Lv 2) | 
		18,695 | 
		53,970 | 
		
							No
					 | 
	 
		
		| 
							2886					 | 
		
						Elusive Banshee Master		 | 
		Elusive Banshee Master | 
		118 | 
		101,600 | 
		
							Medium					 | 
		
							Demon					 | 
		Dark (Lv 2) | 
		13,030 | 
		37,470 | 
		
							No
					 | 
	 
		
		| 
							2885					 | 
		
						Furious Bathory		 | 
		Furious Bathory | 
		86 | 
		26,210 | 
		
							Medium					 | 
		
							Demi-Human					 | 
		Dark (Lv 1) | 
		5,175 | 
		14,550 | 
		
							No
					 | 
	 
		
		| 
							2884					 | 
		
						Bigfoot Ringleader		 | 
		Bigfoot Ringleader | 
		29 | 
		2,935 | 
		
							Large					 | 
		
							Brute					 | 
		Earth (Lv 1) | 
		1,175 | 
		2,640 | 
		
							No
					 | 
	 
		
		| 
							2883					 | 
		
						Swift Bloody Butterfly		 | 
		Swift Bloody Butterfly | 
		94 | 
		35,150 | 
		
							Medium					 | 
		
							Insect					 | 
		Wind (Lv 2) | 
		6,370 | 
		18,045 | 
		
							No
					 | 
	 
		
		| 
							2882					 | 
		
						Elusive Bradium Golem		 | 
		Elusive Bradium Golem | 
		133 | 
		228,695 | 
		
							Large					 | 
		
							Formless					 | 
		Earth (Lv 2) | 
		21,295 | 
		35,574 | 
		
							No
					 | 
	 
		
		| 
							2881					 | 
		
						Furious Breeze		 | 
		Furious Breeze | 
		92 | 
		33,775 | 
		
							Medium					 | 
		
							Formless					 | 
		Wind (Lv 3) | 
		6,190 | 
		17,505 | 
		
							No
					 | 
	 
		
		| 
							2880					 | 
		
						Breeze Ringleader		 | 
		Breeze Ringleader | 
		92 | 
		33,775 | 
		
							Medium					 | 
		
							Formless					 | 
		Wind (Lv 3) | 
		6,190 | 
		17,505 | 
		
							No
					 | 
	 
		
		| 
							2879					 | 
		
						Solid Bungisngis		 | 
		Solid Bungisngis | 
		121 | 
		255,130 | 
		
							Large					 | 
		
							Demi-Human					 | 
		Earth (Lv 2) | 
		15,995 | 
		43,860 | 
		
							No
					 | 
	 
	 
Prev.  |  11 |  12 |  13 |  14 |  15 |  16 |  17 |  18 |  19 |  20 |   Next 
							 | 
							 |