| 
							
																
								
																
								
																
								
																
								
								Monsters
Search... 
Found a total of 2066 record(s) across 104 page(s).  Displaying result(s) 361-380. 
	
		| Monster ID ▼ | 
		kRO Name | 
		iRO Name | 
		Level | 
		HP | 
		Size | 
		Race | 
		Element | 
		Base EXP | 
		Job EXP | 
		Custom | 
	 
		
		| 
							2838					 | 
		
						Elusive Evil Druid		 | 
		Elusive Evil Druid | 
		80 | 
		25,745 | 
		
							Large					 | 
		
							Undead					 | 
		Undead (Lv 4) | 
		4,775 | 
		11,490 | 
		
							No
					 | 
	 
		
		| 
							2837					 | 
		
						Furious Explosion		 | 
		Furious Explosion | 
		100 | 
		39,065 | 
		
							Small					 | 
		
							Brute					 | 
		Fire (Lv 3) | 
		6,935 | 
		19,740 | 
		
							No
					 | 
	 
		
		| 
							2836					 | 
		
						Fabre Ringleader		 | 
		Fabre Ringleader | 
		6 | 
		360 | 
		
							Small					 | 
		
							Insect					 | 
		Earth (Lv 1) | 
		790 | 
		975 | 
		
							No
					 | 
	 
		
		| 
							2835					 | 
		
						Solid Fabre		 | 
		Solid Fabre | 
		6 | 
		720 | 
		
							Small					 | 
		
							Insect					 | 
		Earth (Lv 1) | 
		790 | 
		975 | 
		
							No
					 | 
	 
		
		| 
							2834					 | 
		
						Swift False Angel		 | 
		Swift False Angel | 
		105 | 
		54,940 | 
		
							Small					 | 
		
							Angel					 | 
		Holy (Lv 3) | 
		8,125 | 
		23,205 | 
		
							No
					 | 
	 
		
		| 
							2833					 | 
		
						Elusive Familiar		 | 
		Elusive Familiar | 
		24 | 
		2,135 | 
		
							Small					 | 
		
							Brute					 | 
		Dark (Lv 1) | 
		1,000 | 
		2,280 | 
		
							No
					 | 
	 
		
		| 
							2832					 | 
		
						Furious Ferus		 | 
		Furious Ferus | 
		126 | 
		195,270 | 
		
							Large					 | 
		
							Dragon					 | 
		Earth (Lv 2) | 
		19,100 | 
		52,470 | 
		
							No
					 | 
	 
		
		| 
							2831					 | 
		
						Freezer Ringleader		 | 
		Freezer Ringleader | 
		94 | 
		49,950 | 
		
							Medium					 | 
		
							Brute					 | 
		Water (Lv 2) | 
		6,370 | 
		18,045 | 
		
							No
					 | 
	 
		
		| 
							2830					 | 
		
						Solid Freezer		 | 
		Solid Freezer | 
		94 | 
		99,900 | 
		
							Medium					 | 
		
							Brute					 | 
		Water (Lv 2) | 
		6,370 | 
		18,045 | 
		
							No
					 | 
	 
		
		| 
							2829					 | 
		
						Swift Seal		 | 
		Swift Seal | 
		47 | 
		6,855 | 
		
							Medium					 | 
		
							Brute					 | 
		Water (Lv 1) | 
		1,850 | 
		4,785 | 
		
							No
					 | 
	 
		
		| 
							2828					 | 
		
						Elusive Galion		 | 
		Elusive Galion | 
		100 | 
		44,105 | 
		
							Medium					 | 
		
							Brute					 | 
		Wind (Lv 2) | 
		6,935 | 
		19,740 | 
		
							No
					 | 
	 
		
		| 
							2827					 | 
		
						Furious Gargoyle		 | 
		Furious Gargoyle | 
		100 | 
		43,860 | 
		
							Medium					 | 
		
							Demon					 | 
		Wind (Lv 3) | 
		6,935 | 
		19,740 | 
		
							No
					 | 
	 
		
		| 
							2826					 | 
		
						Gargoyle Ringleader		 | 
		Gargoyle Ringleader | 
		100 | 
		43,860 | 
		
							Medium					 | 
		
							Demon					 | 
		Wind (Lv 3) | 
		6,935 | 
		19,740 | 
		
							No
					 | 
	 
		
		| 
							2825					 | 
		
						Solid Geographer		 | 
		Solid Geographer | 
		73 | 
		38,660 | 
		
							Medium					 | 
		
							Plant					 | 
		Earth (Lv 3) | 
		4,020 | 
		10,590 | 
		
							No
					 | 
	 
		
		| 
							2824					 | 
		
						Swift Geographer		 | 
		Swift Geographer | 
		73 | 
		19,330 | 
		
							Medium					 | 
		
							Plant					 | 
		Earth (Lv 3) | 
		4,020 | 
		10,590 | 
		
							No
					 | 
	 
		
		| 
							2823					 | 
		
						Elusive Ghoul		 | 
		Elusive Ghoul | 
		61 | 
		13,070 | 
		
							Medium					 | 
		
							Undead					 | 
		Undead (Lv 2) | 
		3,100 | 
		7,200 | 
		
							No
					 | 
	 
		
		| 
							2822					 | 
		
						Furious Ghoul		 | 
		Furious Ghoul | 
		61 | 
		13,070 | 
		
							Medium					 | 
		
							Undead					 | 
		Undead (Lv 2) | 
		3,100 | 
		7,200 | 
		
							No
					 | 
	 
		
		| 
							2821					 | 
		
						Giant Hornet Ringleader		 | 
		Giant Hornet Ringleader | 
		120 | 
		132,605 | 
		
							Small					 | 
		
							Insect					 | 
		Wind (Lv 1) | 
		13,260 | 
		38,160 | 
		
							No
					 | 
	 
		
		| 
							2820					 | 
		
						Solid Dark Shadow		 | 
		Solid Dark Shadow | 
		147 | 
		2,041,090 | 
		
							Small					 | 
		
							Formless					 | 
		Dark (Lv 2) | 
		57,500 | 
		199,980 | 
		
							No
					 | 
	 
		
		| 
							2819					 | 
		
						Swift Dark Shadow		 | 
		Swift Dark Shadow | 
		147 | 
		1,020,545 | 
		
							Small					 | 
		
							Formless					 | 
		Dark (Lv 2) | 
		57,500 | 
		199,980 | 
		
							No
					 | 
	 
	 
Prev.  |  11 |  12 |  13 |  14 |  15 |  16 |  17 |  18 |  19 |  20 |   Next 
							 | 
							 |