| 
							
																
								
																
								
																
								
																
								
								Monsters
Search... 
Found a total of 2066 record(s) across 104 page(s).  Displaying result(s) 281-300. 
	
		| Monster ID ▼ | 
		kRO Name | 
		iRO Name | 
		Level | 
		HP | 
		Size | 
		Race | 
		Element | 
		Base EXP | 
		Job EXP | 
		Custom | 
	 
		
		| 
							2919					 | 
		
						Neo Punk		 | 
		Neo Punk | 
		155 | 
		154,760 | 
		
							Small					 | 
		
							Plant					 | 
		Wind (Lv 1) | 
		11,748 | 
		13,237 | 
		
							No
					 | 
	 
		
		| 
							2918					 | 
		
						Time Keeper		 | 
		Time Keeper | 
		165 | 
		256,000 | 
		
							Large					 | 
		
							Formless					 | 
		Neutral (Lv 4) | 
		15,796 | 
		17,738 | 
		
							No
					 | 
	 
		
		| 
							2917					 | 
		
						Big Bell		 | 
		Big Bell | 
		163 | 
		166,860 | 
		
							Medium					 | 
		
							Formless					 | 
		Neutral (Lv 3) | 
		15,026 | 
		16,915 | 
		
							No
					 | 
	 
		
		| 
							2916					 | 
		
						Big Ben		 | 
		Big Ben | 
		160 | 
		222,240 | 
		
							Medium					 | 
		
							Formless					 | 
		Earth (Lv 2) | 
		14,894 | 
		14,011 | 
		
							No
					 | 
	 
		
		| 
							2914					 | 
		
						Geffen Shoplifter		 | 
		Geffen Shoplifter | 
		50 | 
		10,000 | 
		
							Medium					 | 
		
							Demi-Human					 | 
		Neutral (Lv 1) | 
		212 | 
		227 | 
		
							No
					 | 
	 
		
		| 
							2913					 | 
		
						Acidus Ringleader		 | 
		Acidus Ringleader | 
		130 | 
		203,590 | 
		
							Large					 | 
		
							Dragon					 | 
		Wind (Lv 2) | 
		18,695 | 
		53,970 | 
		
							No
					 | 
	 
		
		| 
							2912					 | 
		
						Solid Acidus		 | 
		Solid Acidus | 
		130 | 
		407,180 | 
		
							Large					 | 
		
							Dragon					 | 
		Wind (Lv 2) | 
		18,695 | 
		53,970 | 
		
							No
					 | 
	 
		
		| 
							2911					 | 
		
						Swift Agav		 | 
		Swift Agav | 
		128 | 
		200,000 | 
		
							Medium					 | 
		
							Demi-Human					 | 
		Neutral (Lv 4) | 
		18,445 | 
		53,220 | 
		
							No
					 | 
	 
		
		| 
							2910					 | 
		
						Elusive Alarm		 | 
		Elusive Alarm | 
		88 | 
		27,810 | 
		
							Medium					 | 
		
							Formless					 | 
		Neutral (Lv 3) | 
		5,345 | 
		15,060 | 
		
							No
					 | 
	 
		
		| 
							2909					 | 
		
						Furious Alicel		 | 
		Furious Alicel | 
		115 | 
		90,000 | 
		
							Medium					 | 
		
							Demon					 | 
		Neutral (Lv 3) | 
		11,230 | 
		32,250 | 
		
							No
					 | 
	 
		
		| 
							2908					 | 
		
						Aliza Ringleader		 | 
		Aliza Ringleader | 
		112 | 
		72,250 | 
		
							Medium					 | 
		
							Demi-Human					 | 
		Neutral (Lv 3) | 
		10,900 | 
		31,260 | 
		
							No
					 | 
	 
		
		| 
							2907					 | 
		
						Solid Alligator		 | 
		Solid Alligator | 
		57 | 
		24,300 | 
		
							Medium					 | 
		
							Brute					 | 
		Water (Lv 1) | 
		2,440 | 
		6,525 | 
		
							No
					 | 
	 
		
		| 
							2906					 | 
		
						Swift Rafflesia Arnoldi		 | 
		Swift Rafflesia Arnoldi | 
		80 | 
		25,745 | 
		
							Medium					 | 
		
							Plant					 | 
		Earth (Lv 1) | 
		4,560 | 
		12,135 | 
		
							No
					 | 
	 
		
		| 
							2905					 | 
		
						Elusive Ambernite		 | 
		Elusive Ambernite | 
		19 | 
		1,700 | 
		
							Large					 | 
		
							Insect					 | 
		Water (Lv 1) | 
		890 | 
		1,950 | 
		
							No
					 | 
	 
		
		| 
							2904					 | 
		
						Furious Anacondaq		 | 
		Furious Anacondaq | 
		100 | 
		42,550 | 
		
							Medium					 | 
		
							Brute					 | 
		Poison (Lv 1) | 
		6,935 | 
		19,740 | 
		
							No
					 | 
	 
		
		| 
							2903					 | 
		
						Ancient Mimic Ringleader		 | 
		Ancient Mimic Ringleader | 
		112 | 
		73,500 | 
		
							Large					 | 
		
							Formless					 | 
		Neutral (Lv 3) | 
		10,900 | 
		31,260 | 
		
							No
					 | 
	 
		
		| 
							2902					 | 
		
						Solid Andre		 | 
		Solid Andre | 
		33 | 
		7,240 | 
		
							Small					 | 
		
							Insect					 | 
		Earth (Lv 1) | 
		1,325 | 
		3,060 | 
		
							No
					 | 
	 
		
		| 
							2901					 | 
		
						Swift Angra Mantis		 | 
		Swift Angra Mantis | 
		144 | 
		458,600 | 
		
							Medium					 | 
		
							Insect					 | 
		Earth (Lv 2) | 
		25,315 | 
		69,498 | 
		
							No
					 | 
	 
		
		| 
							2900					 | 
		
						Elusive Angra Mantis		 | 
		Elusive Angra Mantis | 
		144 | 
		458,600 | 
		
							Medium					 | 
		
							Insect					 | 
		Earth (Lv 2) | 
		25,315 | 
		69,498 | 
		
							No
					 | 
	 
		
		| 
							2899					 | 
		
						Furious Anolian		 | 
		Furious Anolian | 
		109 | 
		77,735 | 
		
							Medium					 | 
		
							Fish					 | 
		Water (Lv 2) | 
		9,435 | 
		27,015 | 
		
							No
					 | 
	 
	 
Prev.  |  11 |  12 |  13 |  14 |  15 |  16 |  17 |  18 |  19 |  20 |   Next 
							 | 
							 |