  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#2368: Lichtern	
	
		| Monster ID | 
		2368 | 
				
			 
		 | 
				Sprite | 
		LICHTERN_Y | 
	 
	
		| kRO Name | 
		Lichtern | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		Lichtern | 
		HP | 
		131,513 | 
	 
	
		| Size | 
		
							Small					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Formless				
		 | 
		Level | 
		147 | 
	 
	
		| Element | 
		Ghost (Lv 4) | 
		Speed | 
		150 | 
	 
	
		| Experience | 
		7,071 | 
		Attack | 
		1,416~1,561 | 
	 
	
		| Job Experience | 
		7,669 | 
		Defense | 
		84 | 
	 
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		51 | 
	 
	
		| Attack Delay | 
		0 ms | 
		Attack Range | 
		1 | 
	 
	
		| Attack Motion | 
		3,456 ms | 
		Spell Range | 
		10 | 
	 
	
		| Delay Motion | 
		480 ms | 
		Vision Range | 
		12 | 
	 
	
		| Monster Mode | 
		
			
							- Change Target Chase
 
							- Change Target Melee
 
							- Change Chase
 
							- Cast Sensor Chase
 
							- Can Attack
 
							- Cast Sensor Idle
 
							- Aggressive
 
							- Can Move
 
							- Detector
 
						 
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					141 | 
					AGI | 
					94 | 
					VIT | 
					75 | 
				 
				
					| INT | 
					91 | 
					DEX | 
					144 | 
					LUK | 
					50 | 
				 
			 
		 | 
	 
 
Lichtern Item Drops
	
		| Item ID | 
		Item Name | 
		Drop Chance | 
		Can be stealed | 
	 
			
		| 
							1000					 | 
					  | 
			
								Star Crumb			 | 
				10% | 
		Yes | 
	 
		
		| 
							1001					 | 
					  | 
			
								Star Dust			 | 
				10% | 
		Yes | 
	 
		
		| 
							997					 | 
					  | 
			
								Great Nature			 | 
				0.2% | 
		Yes | 
	 
		
		| 
							12815					 | 
					  | 
			
								Yggdrasil Dust			 | 
				0.05% | 
		Yes | 
	 
		
		| 
							4598					 | 
					  | 
			
								Lichtern Green Card			 | 
				0.01% | 
		No | 
	 
		 
Monster Skills for “Lichtern”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Lichtern Y@NPC_STUNATTACK | 
		3 | 
		Chase | 
		10% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Lichtern Y@NPC_STUNATTACK | 
		3 | 
		Attack | 
		10% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Lichtern Y@MG_SOULSTRIKE | 
		9 | 
		Chase | 
		30% | 
		0.5s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Lichtern Y@MG_SOULSTRIKE | 
		9 | 
		Attack | 
		30% | 
		0.5s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Lichtern Y@MG_NAPALMBEAT | 
		7 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Lichtern Y@MG_NAPALMBEAT | 
		7 | 
		Attack | 
		40% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		attackpcge | 
		
							2					 | 
	 
		
		| Lichtern Y@NPC_TELEKINESISATTACK | 
		5 | 
		Attack | 
		10% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |