| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Nightmare Amon Ra@NPC_BLOODDRAIN | 
		1 | 
		Idle | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Randomtarget | 
		always | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@NPC_BLOODDRAIN | 
		1 | 
		Idle | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Randomtarget | 
		always | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@NPC_BLOODDRAIN | 
		1 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Randomtarget | 
		always | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@NPC_BLOODDRAIN | 
		1 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Randomtarget | 
		always | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@NPC_SUMMONMONSTER | 
		5 | 
		Idle | 
		50% | 
		0s | 
		10s | 
		No | 
		Self | 
		longrangeattacked | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@NPC_SUMMONMONSTER | 
		5 | 
		Idle | 
		50% | 
		0s | 
		10s | 
		No | 
		Self | 
		casttargeted | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@NPC_SUMMONMONSTER | 
		5 | 
		Attack | 
		50% | 
		0s | 
		10s | 
		No | 
		Self | 
		longrangeattacked | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@NPC_SUMMONMONSTER | 
		5 | 
		Attack | 
		50% | 
		0s | 
		10s | 
		No | 
		Self | 
		casttargeted | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@NPC_SUMMONMONSTER | 
		5 | 
		Idle | 
		50% | 
		0s | 
		10s | 
		No | 
		Self | 
		skillused | 
		
							18					 | 
	
		
		| Nightmare Amon Ra@NPC_SUMMONMONSTER | 
		5 | 
		Idle | 
		50% | 
		0s | 
		10s | 
		No | 
		Self | 
		skillused | 
		
							89					 | 
	
		
		| Nightmare Amon Ra@NPC_SUMMONMONSTER | 
		5 | 
		Idle | 
		50% | 
		0s | 
		10s | 
		No | 
		Self | 
		skillused | 
		
							21					 | 
	
		
		| Nightmare Amon Ra@NPC_SUMMONMONSTER | 
		5 | 
		Idle | 
		50% | 
		0s | 
		10s | 
		No | 
		Self | 
		skillused | 
		
							28					 | 
	
		
		| Nightmare Amon Ra@NPC_SUMMONMONSTER | 
		5 | 
		Idle | 
		50% | 
		0s | 
		10s | 
		No | 
		Self | 
		skillused | 
		
							79					 | 
	
		
		| Nightmare Amon Ra@NPC_SUMMONMONSTER | 
		5 | 
		Idle | 
		50% | 
		0s | 
		10s | 
		No | 
		Self | 
		skillused | 
		
							83					 | 
	
		
		| Nightmare Amon Ra@WZ_METEOR | 
		11 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Randomtarget | 
		skillused | 
		
							18					 | 
	
		
		| Nightmare Amon Ra@WZ_METEOR | 
		11 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Randomtarget | 
		skillused | 
		
							89					 | 
	
		
		| Nightmare Amon Ra@WZ_METEOR | 
		11 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Randomtarget | 
		skillused | 
		
							21					 | 
	
		
		| Nightmare Amon Ra@WZ_METEOR | 
		11 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Randomtarget | 
		skillused | 
		
							28					 | 
	
		
		| Nightmare Amon Ra@WZ_METEOR | 
		11 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Randomtarget | 
		skillused | 
		
							79					 | 
	
		
		| Nightmare Amon Ra@WZ_METEOR | 
		11 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Randomtarget | 
		skillused | 
		
							83					 | 
	
		
		| Nightmare Amon Ra@WZ_METEOR | 
		11 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Randomtarget | 
		longrangeattacked | 
		
							None
					 | 
	
		
		| Nightmare Amon Ra@WZ_METEOR | 
		11 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Randomtarget | 
		casttargeted | 
		
							None
					 | 
	
		
		| Nightmare Amon Ra@WZ_METEOR | 
		11 | 
		Attack | 
		50% | 
		0s | 
		3s | 
		Yes | 
		Randomtarget | 
		always | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@WZ_FIREPILLAR | 
		10 | 
		Idle | 
		100% | 
		0s | 
		2s | 
		Yes | 
		Around2 | 
		always | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@WZ_FIREPILLAR | 
		10 | 
		Idle | 
		100% | 
		0s | 
		2s | 
		Yes | 
		Around2 | 
		always | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@WZ_FIREPILLAR | 
		10 | 
		Attack | 
		50% | 
		0s | 
		2s | 
		Yes | 
		Around2 | 
		always | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@NPC_DARKBLESSING | 
		1 | 
		Attack | 
		50% | 
		0s | 
		2s | 
		No | 
		Randomtarget | 
		always | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@WZ_METEOR | 
		11 | 
		Idle | 
		100% | 
		0s | 
		5s | 
		Yes | 
		Randomtarget | 
		always | 
		
							0					 | 
	
		
		| Nightmare Amon Ra@AL_TELEPORT | 
		1 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	
		
		| Nightmare Amon Ra@AL_TELEPORT | 
		1 | 
		Walk | 
		50% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	
		
		| Nightmare Amon Ra@AL_HEAL | 
		11 | 
		Idle | 
		100% | 
		0s | 
		10s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							50					 |