  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#2238: Champion Chen			(MVP)
	
	
		| Monster ID | 
		2238 | 
				
			 
		 | 
				Sprite | 
		B_CHEN | 
	 
	
		| kRO Name | 
		Champion Chen | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		Champion Chen | 
		HP | 
		4,249,350 | 
	 
	
		| Size | 
		
							Medium					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Demon				
		 | 
		Level | 
		160 | 
	 
	
		| Element | 
		Water (Lv 4) | 
		Speed | 
		100 | 
	 
	
		| Experience | 
		2,556,784 | 
		Attack | 
		3,617~1,947 | 
	 
	
		| Job Experience | 
		1,614,235 | 
		Defense | 
		216 | 
	 
	
		| MVP Experience | 
		2,556,784 | 
		Magic Defense | 
		134 | 
	 
	
		| Attack Delay | 
		76 ms | 
		Attack Range | 
		1 | 
	 
	
		| Attack Motion | 
		768 ms | 
		Spell Range | 
		10 | 
	 
	
		| Delay Motion | 
		288 ms | 
		Vision Range | 
		12 | 
	 
	
		| Monster Mode | 
		
			
							- Change Target Chase
 
							- Change Target Melee
 
							- Change Chase
 
							- Cast Sensor Chase
 
							- Can Attack
 
							- Cast Sensor Idle
 
							- Aggressive
 
							- Can Move
 
							- MVP
 
						 
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					180 | 
					AGI | 
					165 | 
					VIT | 
					165 | 
				 
				
					| INT | 
					50 | 
					DEX | 
					298 | 
					LUK | 
					66 | 
				 
			 
		 | 
	 
 
Champion Chen Item Drops
Monster Skills for “Champion Chen”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Champion Chen@AL_TELEPORT | 
		1 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	 
		
		| Champion Chen@AL_TELEPORT | 
		1 | 
		Walk | 
		50% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	 
		
		| Champion Chen@NPC_CALLSLAVE | 
		1 | 
		Attack | 
		100% | 
		0s | 
		10s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Champion Chen@NPC_CALLSLAVE | 
		1 | 
		Idle | 
		100% | 
		0s | 
		10s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Champion Chen@NPC_SUMMONSLAVE | 
		5 | 
		Attack | 
		100% | 
		0.7s | 
		10s | 
		No | 
		Self | 
		slavele | 
		
							3					 | 
	 
		
		| Champion Chen@NPC_SUMMONSLAVE | 
		5 | 
		Idle | 
		100% | 
		0.7s | 
		10s | 
		No | 
		Self | 
		slavele | 
		
							3					 | 
	 
		
		| Champion Chen@NPC_SUMMONMONSTER | 
		5 | 
		Attack | 
		100% | 
		0.7s | 
		60000s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	 
		
		| Champion Chen@AL_PNEUMA | 
		1 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		longrangeattacked | 
		
							None
					 | 
	 
		
		| Champion Chen@AL_PNEUMA | 
		1 | 
		Chase | 
		50% | 
		0s | 
		10s | 
		Yes | 
		Self | 
		longrangeattacked | 
		
							None
					 | 
	 
		
		| Champion Chen@AL_PNEUMA | 
		1 | 
		Attack | 
		50% | 
		0s | 
		10s | 
		Yes | 
		Self | 
		longrangeattacked | 
		
							None
					 | 
	 
		
		| Champion Chen@AL_INCAGI | 
		10 | 
		Idle | 
		100% | 
		1s | 
		240s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							99					 | 
	 
		
		| Champion Chen@AL_INCAGI | 
		10 | 
		Chase | 
		100% | 
		1s | 
		240s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							100					 | 
	 
		
		| Champion Chen@AL_INCAGI | 
		10 | 
		Idle | 
		100% | 
		1s | 
		240s | 
		No | 
		Friend | 
		friendhpltmaxrate | 
		
							100					 | 
	 
		
		| Champion Chen@AL_INCAGI | 
		10 | 
		Chase | 
		100% | 
		1s | 
		240s | 
		No | 
		Friend | 
		friendhpltmaxrate | 
		
							100					 | 
	 
		
		| Champion Chen@AL_DECAGI | 
		48 | 
		Chase | 
		20% | 
		0s | 
		10s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Champion Chen@MO_BODYRELOCATION | 
		1 | 
		Chase | 
		30% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Champion Chen@MO_EXTREMITYFIST | 
		5 | 
		Attack | 
		100% | 
		0.5s | 
		10s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Champion Chen@NPC_COMBOATTACK | 
		5 | 
		Chase | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Champion Chen@NPC_COMBOATTACK | 
		5 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Champion Chen@NPC_COMBOATTACK | 
		5 | 
		Attack | 
		20% | 
		0s | 
		0s | 
		Yes | 
		Target | 
		myhpltmaxrate | 
		
							30					 | 
	 
		
		| Champion Chen@AL_HEAL | 
		11 | 
		Idle | 
		30% | 
		0s | 
		1.5s | 
		Yes | 
		Friend | 
		friendhpltmaxrate | 
		
							99					 | 
	 
		
		| Champion Chen@AL_HEAL | 
		11 | 
		Idle | 
		30% | 
		0s | 
		1.5s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							99					 | 
	 
		
		| Champion Chen@AL_HEAL | 
		11 | 
		Chase | 
		30% | 
		0s | 
		1.5s | 
		Yes | 
		Friend | 
		friendhpltmaxrate | 
		
							99					 | 
	 
		
		| Champion Chen@AL_HEAL | 
		11 | 
		Chase | 
		30% | 
		0s | 
		1.5s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							99					 | 
	 
		
		| Champion Chen@AL_HEAL | 
		11 | 
		Attack | 
		30% | 
		0s | 
		1.5s | 
		Yes | 
		Friend | 
		friendhpltmaxrate | 
		
							99					 | 
	 
		
		| Champion Chen@AL_HEAL | 
		11 | 
		Attack | 
		30% | 
		0s | 
		1.5s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							99					 | 
	 
		
		| Champion Chen@NPC_CRITICALSLASH | 
		1 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Champion Chen@NPC_STUNATTACK | 
		5 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Champion Chen@NPC_WATERATTACK | 
		5 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |