  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#1740: Aliot	
	
		| Monster ID | 
		1740 | 
				
			 
		 | 
				Sprite | 
		G_ALIOT | 
	 
	
		| kRO Name | 
		Aliot | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		Aliot | 
		HP | 
		15,669 | 
	 
	
		| Size | 
		
							Medium					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Demon				
		 | 
		Level | 
		112 | 
	 
	
		| Element | 
		Neutral (Lv 3) | 
		Speed | 
		200 | 
	 
	
		| Experience | 
		0 | 
		Attack | 
		1,051~89 | 
	 
	
		| Job Experience | 
		0 | 
		Defense | 
		106 | 
	 
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		15 | 
	 
	
		| Attack Delay | 
		1,296 ms | 
		Attack Range | 
		2 | 
	 
	
		| Attack Motion | 
		432 ms | 
		Spell Range | 
		10 | 
	 
	
		| Delay Motion | 
		360 ms | 
		Vision Range | 
		12 | 
	 
	
		| Monster Mode | 
		
			
							- Change Target Chase
 
							- Change Target Melee
 
							- Can Attack
 
							- Assist
 
							- Aggressive
 
							- Can Move
 
							- Detector
 
						 
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					111 | 
					AGI | 
					56 | 
					VIT | 
					55 | 
				 
				
					| INT | 
					42 | 
					DEX | 
					107 | 
					LUK | 
					75 | 
				 
			 
		 | 
	 
 
Aliot Item Drops
	
		| Item ID | 
		Item Name | 
		Drop Chance | 
		Can be stealed | 
	 
			
		| 
							7507					 | 
					  | 
			
								Solid Iron Piece			 | 
				2.5% | 
		No | 
	 
		 
Monster Skills for “Aliot”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Aliot@KN_SPEARSTAB | 
		10 | 
		Attack | 
		10% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Aliot@BS_MAXIMIZE | 
		5 | 
		Attack | 
		5% | 
		1s | 
		5s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Aliot@BS_MAXIMIZE | 
		5 | 
		Chase | 
		5% | 
		1s | 
		5s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Aliot@CR_AUTOGUARD | 
		5 | 
		Chase | 
		20% | 
		0s | 
		300s | 
		Yes | 
		Self | 
		longrangeattacked | 
		
							None
					 | 
	 
		
		| Aliot@CR_AUTOGUARD | 
		5 | 
		Attack | 
		10% | 
		0s | 
		300s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Aliot@NPC_CRITICALSLASH | 
		1 | 
		Attack | 
		10% | 
		0.5s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Aliot@NPC_SPLASHATTACK | 
		1 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		attackpcge | 
		
							2					 | 
	 
		
		| Aliot@NPC_REBIRTH | 
		3 | 
		Dead | 
		20% | 
		0s | 
		10s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |