  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#1312: Turtle General			(MVP)
	
	
		| Monster ID | 
		1312 | 
				
			 
		 | 
				Sprite | 
		TURTLE_GENERAL | 
	 
	
		| kRO Name | 
		Turtle General | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		Turtle General | 
		HP | 
		1,442,000 | 
	 
	
		| Size | 
		
							Large					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Brute				
		 | 
		Level | 
		110 | 
	 
	
		| Element | 
		Earth (Lv 2) | 
		Speed | 
		200 | 
	 
	
		| Experience | 
		559,872 | 
		Attack | 
		3,169~2,066 | 
	 
	
		| Job Experience | 
		411,642 | 
		Defense | 
		394 | 
	 
	
		| MVP Experience | 
		466,560 | 
		Magic Defense | 
		123 | 
	 
	
		| Attack Delay | 
		900 ms | 
		Attack Range | 
		2 | 
	 
	
		| Attack Motion | 
		1,000 ms | 
		Spell Range | 
		10 | 
	 
	
		| Delay Motion | 
		500 ms | 
		Vision Range | 
		12 | 
	 
	
		| Monster Mode | 
		
			
							- Change Target Chase
 
							- Change Target Melee
 
							- Change Chase
 
							- Cast Sensor Chase
 
							- Can Attack
 
							- Cast Sensor Idle
 
							- Aggressive
 
							- Can Move
 
							- MVP
 
						 
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					116 | 
					AGI | 
					123 | 
					VIT | 
					154 | 
				 
				
					| INT | 
					99 | 
					DEX | 
					217 | 
					LUK | 
					98 | 
				 
			 
		 | 
	 
 
Turtle General Item Drops
Monster Skills for “Turtle General”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Turtle General@AL_TELEPORT | 
		1 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	 
		
		| Turtle General@AL_TELEPORT | 
		1 | 
		Walk | 
		50% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	 
		
		| Turtle General@AS_SONICBLOW | 
		10 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Turtle General@BS_MAXIMIZE | 
		5 | 
		Attack | 
		5% | 
		0s | 
		30s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Turtle General@BS_MAXIMIZE | 
		5 | 
		Chase | 
		5% | 
		0s | 
		30s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Turtle General@WZ_WATERBALL | 
		10 | 
		Chase | 
		100% | 
		0.5s | 
		5s | 
		No | 
		Target | 
		skillused | 
		
							18					 | 
	 
		
		| Turtle General@NPC_AGIUP | 
		5 | 
		Attack | 
		100% | 
		0s | 
		120s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	 
		
		| Turtle General@NPC_CALLSLAVE | 
		1 | 
		Attack | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Turtle General@NPC_CALLSLAVE | 
		1 | 
		Idle | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Turtle General@NPC_GROUNDATTACK | 
		5 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Turtle General@NPC_WEAPONBRAKER | 
		10 | 
		Attack | 
		5% | 
		0s | 
		20s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Turtle General@NPC_STUNATTACK | 
		5 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Turtle General@NPC_SUMMONSLAVE | 
		6 | 
		Attack | 
		100% | 
		0.7s | 
		10s | 
		No | 
		Self | 
		slavele | 
		
							3					 | 
	 
		
		| Turtle General@NPC_SUMMONSLAVE | 
		6 | 
		Idle | 
		100% | 
		0.7s | 
		10s | 
		No | 
		Self | 
		slavele | 
		
							3					 | 
	 
		
		| Turtle General@SM_ENDURE | 
		1 | 
		Chase | 
		50% | 
		0s | 
		10s | 
		Yes | 
		Self | 
		longrangeattacked | 
		
							None
					 | 
	 
		
		| Turtle General@WZ_WATERBALL | 
		5 | 
		Attack | 
		20% | 
		0.5s | 
		20s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |